Regular 5´4"– 5´7", 1.62 – 1.70m Petite 4´11"– 5´3", 1.50 – 1.60m
XS | S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|---|
US size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
UK size | 8 | 10 | 12 | 14 | 14/16 | 16 | 18 | 20 | |
Bust/Chest | ins | 34 | 35 | 36 | 37 | 38 1/2 | 40 | 42 | 44 |
cms | 86 | 89 | 91 | 94 | 98 | 101 | 107 | 112 | |
Waist | ins | 27 1/2-28 1/2 | 28 1/2-29 1/2 | 29 1/2-30 1/2 | 30 1/2-31 1/2 | 32-33 | 33 1/2-34 1/2 | 35-36 1/2 | 37- 38 1/2 |
cms | 70-72 | 72-75 | 75-77 | 77-80 | 81-84 | 85-88 | 89-93 | 94-98 | |
Hip | ins | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 |
cms | 94 | 97 | 99 | 102 | 105-108 | 109-112 | 113-117 | 118-122 |
Plus 5´4"– 5´7", 1.62 – 1.70m
US SIZE | 0X | 1X | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|
- | 16W | 18W | 20W | 22W | 24W | 26W | ||
UK size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Bust/Chest | ins | 42 1/2 | 44 | 46 | 48 | 50 | 52 | 54 |
cms | 108 | 112 | 117 | 123 | 127 | 132 | 137f | |
Waist | ins | 36 1/2-37 1/2 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
cms | 93-95 | 97-99 | 101-104 | 106-109 | 112-114 | 117-119 | 122-125 | |
Hip | ins | 44 1/2 | 46 | 48 | 50 | 52 | 54 | 56 |
cms | 113 | 117 | 122 | 127 | 132 | 137 | 142 |
If possible, get a friend to help. To be sure of accurate readings, measure over the undergarments you’ll be wearing with your purchase, not over your outer clothing. If you need a tape measure, please e-mail us or call us, and we’ll whisk one off to you absolutely free!
Stand in bare feet with your feet slightly apart and your back to a wall. Measure from the top of your head to the floor.
With arms relaxed at your sides, measure the fullest part of your bust, keeping the tape parallel to the floor.
If you have any questions, don't hesitate to call us on 0800 376 7974.
Use the size charts above to find your Lands' End (US) Size. If your measurements fall between two sizes, pick the next smaller size — unless you prefer a roomier fit.