Regular 5´4" 5´7", 1.62m 1.70m Petite 4´11" 5´3", 1.50m 1.60m Tall 5 ´8" 5´11", 1.73m 1.80m
XS | S | M | L | XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
UK size | 8 | 10 | 12 | 14 | 14/16 | 16 | 18 | 20 | ||
Waist | ins | 27 1/2-28 1/2 | 28 1/2-29 1/2 | 29 1/2-30 1/2 | 30 1/2-31 1/2 | 32-33 | 33 1/2-34 1/2 | 35-36 1/2 | 37- 38 1/2 | |
cms | 70-72 | 72-75 | 75-77 | 77-80 | 81-84 | 85-88 | 89-93 | 94-98 | ||
Hip | ins | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 1/2 | |
cms | 94 | 97 | 99 | 102 | 105-108 | 109-112 | 113-117 | 118-122 | ||
Rise Regular | ins | 25 3/4 | 26 1/2 | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 | |
cms | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | ||
Rise Petite | ins | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 28 1/2 | 29 1/4 | 30 | |
cms | 62 1/2 | 64 1/2 | 66 1/2 | 68 1/2 | 70 1/2 | 72 1/2 | 74 1/2 | 76 1/2 | ||
Rise Tall | ins | - | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | - | |
cms | - | 70 | 72 | 73 1/2 | 75 1/2 | 77 1/2 | 79 1/2 | - |
Plus 5´4" 5´7", 1.62 1.70m
US size | 0X | 1X | 2X | 3X | ||||
---|---|---|---|---|---|---|---|---|
- | 16W | 18W | 20W | 22W | 24W | 26W | ||
UK size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Waist | ins | 36 1/2-37 1/2 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
cms | 93-95 | 97-99 | 101-104 | 106-109 | 112-114 | 117-119 | 122-125 | |
Hip | ins | 44 1/2 | 46 | 48 | 50 | 52 | 54 | 56 |
cms | 113 | 117 | 122 | 127 | 132 | 137 | 142 | |
Rise Regular | ins | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | 34 1/4 |
cms | 75 1/2 | 77 1/2 | 79 1/2 | 81 | 83 | 85 | 85 |
If possible, get a friend to help. To be sure of accurate readings, measure over the undergarments you’ll be wearing with your purchase, not over your outer clothing. If you need a tape measure, please e-mail us or call us, and we’ll whisk one off to you absolutely free!
Stand in bare feet with your feet slightly apart and your back to a wall. Measure from the top of your head to the floor.
Measure around your waist at the height where you normally wear your trousers. Keep one finger between the tape and your body.
Stand with your heels together, and measure around the fullest part of your hips, keeping the tape parallel to the floor.
Take a pair of trousers that fit you well. Measure from crotch seam to the bottom of the leg.
Most trousers can be custom finished with plain hems or turn-ups to the nearest 1/2" (1.5 cm). For styles where turn-ups are not available, no turn-up selection box will appear on the ordering page.
Regular trousers can have turn-ups from 27" 32" (68.5 cm 81.5 cm), and without turn-ups, can be hemmed from 27" 34" (68.5 cm 86.5 cm), or left unfinished for you to hem yourself.
Petite trousers can have turn-ups from 25"-29" (63.5 cm 74 cm), and without turn-ups, can be hemmed from 25"-31" (63.5 cm 78.5 cm), or left unfinished for you to hem yourself.
If you have any questions, don't hesitate to call us on 0800 376 7974.
Use the size charts above to find your Lands' End (US) Size. If your measurements fall between two sizes, pick the next smaller size — unless you prefer a roomier fit.