Men’s Tops
Tops
Regular5´8" 6´0", 1.72m 1.83mTall6 ´1" 6´3", 1.85m 1.90m
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | - |
cms | 86-90 | 91-95 | 96-100 | 101-105 | 106-110 | 111-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Shirts
Regular5´8" 6´0", 1.72m 1.83mTall 6 ´1" 6´3", 1.85m 1.90m
Size | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Collar | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | |
Chest | ins | 34-36 | 38-40 | 42-44 | 48 | 50 |
cms | 86.5-95 | 96-105 | 106-116 | 122-126 | 127-131 | |
Sleeve (reg) | ins | 34 | 35 | 36 | 37 | 37½ |
cms | 86.5 | 89 | 91.5 | 94 | 95 | |
Sleeve (tall) | ins | - | 36½ | 37½ | 38½ | 39 |
cms | - | 92.5 | 95 | 98 | 99 |
How to measure
If possible, get a friend to help. To be sure of accurate readings, measure over the undergarments you’ll be wearing with your purchase, not over your outer clothing. If you need a tape measure, please e-mail us or call us, and we’ll whisk one off to you absolutely free!
Neck
Measure around base of neck — at the lowest point of the neck. Number of inches/centimetres equals to the neck size you should order.
Chest
With arms relaxed at your sides, measure over the fullest part of your chest and shoulder blades, keeping the tape parallel to the floor.
Height
Stand in bare feet with your feet slightly apart and your back to a wall. Measure from the top of your head to the floor.
If you need help, just call!
If you have any questions, don’t hesitate to contact us on 0800 376 7974.